This survey is a snapshot of the racial, ethnic and gender diversity among U.S. Senate Democratic staff on June 30th, 2018. The Diversity Initiative plans to update this survey annually.
Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male |
---|---|---|---|---|---|---|---|---|
Sen. Tammy Baldwin | 16% | 4% | 9% | 2% | 0% | 0% | 49% | 51% |
Sen. Michael Bennet | 44% | 23% | 7% | 9% | 5% | 0% | 56% | 44% |
Sen. Richard Blumenthal | 38% | 13% | 15% | 6% | 6% | 2% | 45% | 55% |
Sen. Cory Booker | 63% | 22% | 33% | 6% | 6% | 0% | 47% | 53% |
Sen. Sherrod Brown | 33% | 5% | 26% | 3% | 0% | 2% | 64% | 34% |
Sen. Maria Cantwell | 37% | 11% | 11% | 11% | 5% | 5% | 45% | 55% |
Sen. Ben Cardin | 50% | 10% | 31% | 12% | 2% | 5% | 52% | 48% |
Sen. Tom Carper | 46% | 13% | 20% | 11% | 0% | 4% | 50% | 50% |
Sen. Robert Casey | 23% | 7% | 16% | 2% | 0% | 0% | 61% | 39% |
Sen. Chris Coons | 21% | 2% | 14% | 5% | 0% | 0% | 58% | 42% |
Sen. Catherine Cortez Masto | 44% | 29% | 5% | 12% | 0% | 2% | 56% | 44% |
Sen. Joe Donnelly | 25% | 5% | 13% | 3% | 5% | 0% | 43% | 58% |
Sen. Tammy Duckworth | 42% | 12% | 20% | 6% | 4% | 0% | 56% | 44% |
Sen. Richard Durbin | 37% | 7% | 19% | 9% | 4% | 0% | 61% | 39% |
Sen. Dianne Feinstein | 32% | 11% | 9% | 9% | 5% | 0% | 45% | 55% |
Sen. Kirsten Gillibrand | 53% | 22% | 15% | 15% | 2% | 0% | 64% | 34% |
Sen. Kamala Harris | 66% | 26% | 26% | 14% | 0% | 3% | 57% | 43% |
Sen. Maggie Hassan | 24% | 7% | 5% | 7% | 5% | 2% | 67% | 33% |
Sen. Martin Heinrich | 45% | 40% | 0% | 2% | 2% | 2% | 50% | 50% |
Sen. Heidi Heitkamp | 14% | 2% | 0% | 4% | 0% | 8% | 46% | 54% |
Sen. Mazie Hirono | 62% | 3% | 3% | 54% | 0% | 13% | 54% | 44% |
Sen. Doug Jones | 40% | 3% | 33% | 5% | 0% | 0% | 55% | 45% |
Sen. Tim Kaine | 40% | 9% | 21% | 6% | 4% | 0% | 53% | 47% |
Sen. Angus King | 5% | 0% | 2% | 2% | 0% | 0% | 50% | 50% |
Sen. Amy Klobuchar | 34% | 6% | 14% | 14% | 0% | 2% | 44% | 56% |
Sen. Patrick Leahy | 15% | 0% | 8% | 8% | 0% | 0% | 50% | 50% |
Sen. Joe Manchin | 8% | 3% | 5% | 0% | 0% | 0% | 53% | 47% |
Sen. Ed Markey | 25% | 6% | 11% | 6% | 0% | 3% | 58% | 42% |
Sen. Claire McCaskill | 31% | 11% | 20% | 0% | 0% | 0% | 60% | 40% |
Sen. Robert Menendez | 44% | 28% | 9% | 2% | 5% | 2% | 47% | 53% |
Sen. Jeff Merkley | 21% | 8% | 2% | 8% | 0% | 2% | 56% | 44% |
Sen. Chris Murphy | 31% | 13% | 8% | 3% | 8% | 0% | 51% | 49% |
Sen. Patty Murray | 24% | 9% | 11% | 4% | 0% | 2% | 61% | 39% |
Sen. Bill Nelson | 46% | 19% | 21% | 6% | 3% | 1% | 66% | 34% |
Sen. Gary Peters | 37% | 0% | 25% | 4% | 8% | 2% | 57% | 43% |
Sen. Jack Reed | 19% | 3% | 0% | 9% | 6% | 0% | 44% | 56% |
Sen. Bernie Sanders | 18% | 4% | 9% | 0% | 4% | 0% | 64% | 33% |
Sen. Brian Schatz | 72% | 10% | 5% | 59% | 0% | 15% | 49% | 51% |
Sen. Charles Schumer | 45% | 14% | 21% | 9% | 3% | 2% | 52% | 48% |
Sen. Jeanne Shaheen | 17% | 8% | 6% | 6% | 0% | 0% | 53% | 47% |
Sen. Tina Smith | 15% | 0% | 10% | 2% | 2% | 0% | 61% | 39% |
Sen. Debbie Stabenow | 38% | 9% | 19% | 3% | 5% | 3% | 52% | 48% |
Sen. Jon Tester | 7% | 0% | 0% | 2% | 0% | 5% | 57% | 43% |
Sen. Tom Udall | 58% | 44% | 2% | 4% | 0% | 9% | 51% | 49% |
Sen. Chris Van Hollen | 49% | 9% | 33% | 7% | 0% | 2% | 67% | 33% |
Sen. Mark Warner | 38% | 12% | 21% | 6% | 2% | 0% | 52% | 48% |
Sen. Elizabeth Warren | 36% | 5% | 20% | 9% | 4% | 0% | 51% | 49% |
Sen. Sheldon Whitehouse | 15% | 2% | 10% | 0% | 2% | 2% | 54% | 46% |
Sen. Ron Wyden | 28% | 5% | 13% | 8% | 0% | 8% | 56% | 44% |
Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male |
---|---|---|---|---|---|---|---|---|
Aging | 40% | 20% | 20% | 0% | 0% | 0% | 60% | 40% |
Agriculture | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 38% |
Appropriations | 5% | 0% | 2% | 2% | 0% | 0% | 50% | 50% |
Armed Services | 13% | 0% | 0% | 6% | 6% | 0% | 38% | 63% |
Banking | 17% | 0% | 17% | 0% | 0% | 0% | 42% | 58% |
Budget | 15% | 10% | 5% | 0% | 0% | 0% | 40% | 60% |
Commerce | 25% | 4% | 8% | 13% | 0% | 0% | 46% | 54% |
Energy | 24% | 14% | 5% | 5% | 0% | 0% | 29% | 71% |
EPW | 14% | 0% | 5% | 5% | 0% | 5% | 57% | 43% |
Finance | 6% | 0% | 3% | 0% | 0% | 3% | 42% | 58% |
Foreign Relations | 18% | 7% | 7% | 4% | 0% | 0% | 46% | 54% |
HELP | 27% | 7% | 7% | 17% | 0% | 0% | 67% | 33% |
HSGAC | 35% | 4% | 9% | 22% | 0% | 0% | 61% | 39% |
Indian Affairs | 100% | 43% | 0% | 14% | 0% | 71% | 43% | 57% |
JEC | 50% | 13% | 19% | 19% | 0% | 0% | 56% | 44% |
Judiciary | 23% | 9% | 5% | 9% | 0% | 0% | 55% | 45% |
Rules | 33% | 0% | 0% | 17% | 17% | 0% | 67% | 33% |
Small Business | 25% | 13% | 13% | 0% | 0% | 0% | 63% | 38% |
Veterans Affairs | 33% | 33% | 0% | 0% | 0% | 0% | 56% | 44% |
*Note: Category percentages may not equal the office total because respondents were able to select multiple classifications.
*Italicized gender percentages reflect offices in which respondents indicated a classification other than Male or Female.