Skip to content

Survey Results
2024

Diversity Among U.S. Senate Democratic Staff on June 30th, 2024

This survey is a snapshot of the racial, ethnic and gender diversity among U.S. Senate Democratic staff on June 30th, 2024. The Diversity Initiative plans to update this survey annually.

Senator's Office

Senator's Office Diversity Survey 2024 Percentages
Office % of Staff Who Identify As Non-Caucasian Latino Black or African-American Asian or Pacific Islander Middle Eastern or North African Native American, Hawaiian or Alaskan Female Male LGBTQ
Sen. Baldwin 25% 7% 11% 5% 0% 2% 66% 34% 25%
Sen. Bennet 47% 27% 18% 7% 0% 2% 53% 47% 16%
Sen. Blumenthal 33% 17% 13% 6% 4% 0% 48% 52% 4%
Sen. Booker 68% 26% 26% 22% 2% 4% 60% 38% 8%
Sen. Brown 37% 9% 22% 5% 7% 1% 46% 54% 28%
Sen. Butler 70% 36% 22% 16% 3% 2% 55% 41% 27%
Sen. Cantwell 28% 9% 6% 4% 9% 4% 38% 62% 21%
Sen. Cardin 50% 11% 32% 8% 0% 0% 60% 40% 16%
Sen. Carper 38% 3% 22% 11% 3% 3% 76% 24% 8%
Sen. Casey 34% 8% 18% 11% 2% 0% 55% 45% 27%
Sen. Coons 35% 17% 13% 4% 2% 0% 54% 46% 13%
Sen. Cortez Masto 49% 38% 7% 9% 2% 2% 58% 40% 20%
Sen. Duckworth 48% 15% 21% 8% 3% 0% 59% 41% 9%
Sen. Durbin 46% 13% 18% 13% 3% 2% 68% 32% 8%
Sen. Fetterman 40% 8% 21% 9% 2% 2% 59% 40% 26%
Sen. Gillibrand 53% 19% 11% 21% 3% 0% 53% 44% 15%
Sen. Hassan 24% 7% 2% 14% 5% 0% 55% 43% 17%
Sen. Heinrich 62% 48% 10% 4% 2% 4% 56% 44% 14%
Sen. Hickenlooper 40% 28% 9% 5% 0% 7% 56% 44% 16%
Sen. Hirono 73% 3% 5% 56% 3% 20% 55% 43% 33%
Sen. Kaine 54% 12% 23% 19% 0% 0% 72% 26% 16%
Sen. Kelly 56% 42% 8% 2% 0% 4% 65% 33% 17%
Sen. King 20% 2% 5% 2% 5% 5% 44% 56% 15%
Sen. Klobuchar 46% 14% 20% 12% 4% 0% 56% 42% 10%
Sen. Lujan 67% 47% 11% 0% 0% 8% 58% 42% 14%
Sen. Manchin 12% 7% 2% 0% 2% 0% 52% 48% 2%
Sen. Markey 48% 15% 19% 17% 6% 4% 54% 44% 25%
Sen. Menendez 56% 24% 12% 8% 8% 4% 44% 56% 12%
Sen. Merkley 36% 19% 6% 2% 6% 2% 62% 38% 23%
Sen. Murphy 31% 17% 12% 5% 2% 0% 57% 43% 12%
Sen. Murray 33% 12% 8% 6% 8% 0% 65% 35% 27%
Sen. Ossoff 65% 27% 35% 8% 0% 2% 71% 27% 17%
Sen. Padilla 67% 39% 10% 12% 5% 3% 51% 49% 21%
Sen. Peters 27% 4% 15% 6% 4% 2% 52% 46% 29%
Sen. Reed 26% 13% 7% 0% 7% 0% 55% 45% 7%
Sen. Rosen 47% 35% 7% 5% 2% 2% 65% 35% 23%
Sen. Sanders 32% 11% 16% 5% 0% 0% 49% 51% 24%
Sen. Schatz 77% 6% 3% 49% 11% 23% 51% 46% 17%
Sen. Schumer 55% 17% 18% 16% 5% 1% 48% 51% 15%
Sen. Shaheen 20% 8% 0% 8% 5% 0% 65% 35% 8%
Sen. Sinema 32% 19% 6% 6% 4% 0% 51% 47% 23%
Sen. Smith 26% 2% 14% 9% 0% 0% 56% 44% 21%
Sen. Stabenow 28% 4% 19% 2% 2% 2% 66% 34% 9%
Sen. Tester 12% 2% 2% 5% 0% 5% 56% 42% 20%
Sen. Van Hollen 52% 10% 27% 13% 6% 2% 71% 29% 19%
Sen. Warner 49% 10% 24% 14% 4% 0% 57% 43% 2%
Sen. Warnock 56% 6% 42% 10% 0% 0% 54% 42% 23%
Sen. Warren 59% 22% 22% 22% 0% 2% 72% 28% 29%
Sen. Welch 23% 8% 8% 10% 0% 0% 61% 39% 23%
Sen. Whitehouse 23% 5% 8% 8% 3% 0% 56% 41% 15%
Sen. Wyden 33% 10% 10% 13% 0% 2% 46% 54% 15%

Committee Office

Senator's Committee Office Diversity Survey 2024 Percentages
Office % of Staff Who Identify As Non-Caucasian Latino Black or African-American Asian or Pacific Islander Middle Eastern or North African Native American, Hawaiian or Alaskan Female Male LGBTQ
Aging 33% 7% 0% 27% 0% 0% 80% 20% 7%
Agriculture 20% 0% 15% 5% 0% 0% 40% 60% 20%
Appropriations 22% 7% 5% 8% 2% 0% 65% 35% 8%
Armed Services 26% 4% 7% 11% 4% 0% 37% 63% 7%
Banking 39% 17% 13% 4% 4% 0% 52% 44% 17%
Budget 33% 5% 0% 19% 10% 0% 33% 57% 24%
Commerce 11% 0% 6% 6% 0% 0% 64% 36% 19%
Energy 0% 0% 0% 0% 0% 0% 50% 50% 13%
EPW 5% 0% 5% 0% 0% 0% 55% 41% 18%
Finance 26% 9% 12% 3% 3% 0% 50% 47% 18%
Foreign Relations 41% 19% 14% 5% 8% 0% 46% 51% 5%
HELP 37% 15% 7% 15% 0% 2% 63% 34% 15%
HSGAC 28% 3% 5% 13% 8% 0% 67% 33% 15%
Indian Affairs 57% 14% 0% 29% 0% 29% 86% 14% 0%
JEC 54% 31% 15% 7% 0% 0% 61% 39% 23%
Judiciary 52% 10% 24% 14% 3% 0% 62% 38% 17%
Rules 30% 0% 30% 0% 0% 0% 70% 30% 10%
Small Business 54% 8% 15% 31% 0% 8% 46% 54% 8%
Veterans Affairs 25% 13% 6% 6% 0% 0% 38% 62% 6%

*Note: Category percentages may not equal the office total because respondents were able to select multiple classifications.

*Italicized gender percentages reflect offices in which respondents indicated a classification other than Male or Female.

Additional Results