Skip to content

Survey Results
2019

Diversity Among U.S. Senate Democratic Staff on June 30th, 2019

This survey is a snapshot of the racial, ethnic and gender diversity among U.S. Senate Democratic staff on June 30th, 2019. The Diversity Initiative plans to update this survey annually.

Senator's Office

Senator's Office Diversity Survey 2019 Percentages
Office % of Staff Who Identify As Non-Caucasian Latino Black or African-American Asian or Pacific Islander Middle Eastern or North African Native American, Hawaiian or Alaskan Female Male LGBTQ
Sen. Baldwin 17% 2% 11% 2% 2% 0% 55% 45% 13%
Sen. Bennet 42% 18% 8% 11% 5% 0% 68% 32% 8%
Sen. Blumenthal 33% 11% 13% 9% 2% 0% 50% 50% 7%
Sen. Booker 61% 27% 30% 2% 5% 0% 59% 41% 11%
Sen. Brown 39% 6% 33% 2% 0% 2% 61% 39% 15%
Sen. Cantwell 20% 5% 8% 3% 5% 3% 50% 50% 15%
Sen. Cardin 45% 7% 31% 5% 2% 2% 52% 48% 12%
Sen. Carper 44% 11% 9% 20% 2% 4% 63% 37% 7%
Sen. Casey 30% 12% 18% 4% 0% 0% 58% 42% 16%
Sen. Coons 28% 12% 16% 2% 0% 0% 51% 49% 5%
Sen. Cortez Masto 51% 29% 7% 15% 2% 0% 66% 30% 24%
Sen. Duckworth 41% 11% 14% 13% 4% 0% 54% 46% 16%
Sen. Durbin 42% 9% 20% 10% 6% 0% 59% 41% 9%
Sen. Feinstein 38% 23% 4% 7% 6% 1% 38% 61% 7%
Sen. Gillibrand 46% 21% 11% 16% 0% 0% 67% 33% 9%
Sen. Harris 70% 33% 26% 12% 0% 4% 63% 37% 19%
Sen. Hassan 14% 5% 3% 5% 0% 0% 57% 43% 14%
Sen. Heinrich 44% 37% 0% 0% 2% 7% 56% 44% 12%
Sen. Hirono 54% 2% 2% 39% 2% 17% 61% 39% 10%
Sen. Jones 35% 2% 30% 2% 0% 0% 65% 35% 5%
Sen. Kaine 45% 9% 23% 9% 4% 0% 60% 40% 11%
Sen. King 5% 0% 0% 2% 2% 0% 46% 54% 10%
Sen. Klobuchar 38% 4% 15% 15% 2% 2% 48% 52% 4%
Sen. Leahy 9% 0% 3% 6% 0% 0% 57% 43% 3%
Sen. Manchin 13% 4% 11% 2% 0% 0% 58% 42% 7%
Sen. Markey 34% 7% 10% 15% 2% 0% 59% 41% 12%
Sen. Menendez 47% 28% 14% 2% 2% 2% 49% 49% 2%
Sen. Merkley 20% 8% 4% 4% 2% 4% 47% 53% 10%
Sen. Murphy 32% 11% 14% 5% 5% 0% 49% 51% 8%
Sen. Murray 26% 6% 9% 11% 0% 0% 62% 38% 17%
Sen. Peters 39% 0% 25% 4% 10% 4% 56% 44% 10%
Sen. Reed 16% 3% 3% 7% 3% 0% 48% 52% 7%
Sen. Rosen 53% 34% 11% 5% 3% 3% 53% 47% 16%
Sen. Sanders 28% 12% 7% 12% 0% 0% 67% 33% 16%
Sen. Schatz 69% 8% 5% 49% 0% 23% 49% 51% 10%
Sen. Schumer 43% 14% 19% 9% 2% 1% 49% 50% 13%
Sen. Shaheen 20% 10% 2% 5% 2% 0% 56% 44% 12%
Sen. Sinema 28% 21% 3% 5% 0% 0% 54% 46% 18%
Sen. Smith 23% 2% 11% 6% 2% 2% 62% 38% 6%
Sen. Stabenow 30% 9% 14% 4% 4% 0% 53% 47% 14%
Sen. Tester 5% 0% 0% 0% 0% 5% 53% 47% 10%
Sen. Udall 56% 42% 0% 7% 0% 9% 51% 49% 11%
Sen. Van Hollen 41% 13% 22% 7% 0% 2% 67% 33% 7%
Sen. Warner 38% 15% 19% 4% 0% 0% 57% 43% 11%
Sen. Warren 48% 11% 24% 11% 4% 2% 59% 41% 7%
Sen. Whitehouse 15% 5% 7% 2% 2% 0% 56% 44% 5%
Sen. Wyden 21% 4% 11% 6% 0% 9% 68% 32% 11%

Committee Office

Committee Offices Diversity Survey 2019 Percentages
Office % of Staff Who Identify As Non-Caucasian Latino Black or African-American Asian or Pacific Islander Middle Eastern or North African Native American, Hawaiian or Alaskan Female Male LGBTQ
Aging 40% 20% 20% 0% 0% 0% 60% 40% 20%
Agriculture 0% 0% 0% 0% 0% 0% 53% 47% 0%
Appropriations 12% 5% 5% 2% 0% 0% 54% 46% 5%
Armed Services 13% 0% 0% 6% 6% 0% 31% 69% 0%
Banking 36% 0% 27% 9% 9% 0% 45% 55% 0%
Budget 35% 12% 12% 12% 0% 0% 41% 59% 6%
Commerce 25% 7% 14% 4% 4% 0% 39% 61% 11%
Energy 11% 11% 0% 0% 0% 0% 33% 67% 6%
EPW 17% 6% 6% 0% 0% 6% 61% 39% 11%
Finance 4% 0% 4% 0% 0% 0% 46% 54% 4%
Foreign Relations 20% 7% 7% 7% 0% 0% 47% 53% 3%
HELP 36% 14% 11% 11% 0% 0% 61% 36% 18%
HSGAC 35% 3% 14% 10% 7% 0% 45% 55% 21%
Indian Affairs 86% 29% 0% 14% 0% 71% 43% 57% 14%
Judiciary 33% 13% 0% 17% 0% 4% 58% 42% 13%
Rules 60% 0% 20% 20% 20% 0% 40% 60% 20%
Small Business 33% 11% 22% 0% 0% 0% 56% 44% 0%
Veterans Affairs 11% 11% 0% 0% 0% 0% 56% 44% 0%

*Note: Category percentages may not equal the office total because respondents were able to select multiple classifications.

*Italicized gender percentages reflect offices in which respondents indicated a classification other than Male or Female.

Additional Results