This survey is a snapshot of the racial, ethnic and gender diversity among U.S. Senate Democratic staff on June 30th, 2020. The Diversity Initiative plans to update this survey annually.
Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male | LGBTQ |
---|---|---|---|---|---|---|---|---|---|
Sen. Baldwin | 17% | 4% | 11% | 2% | 0% | 0% | 53% | 47% | 19% |
Sen. Bennet | 43% | 23% | 10% | 8% | 3% | 0% | 63% | 37% | 10% |
Sen. Blumenthal | 31% | 12% | 12% | 5% | 2% | 0% | 55% | 45% | 5% |
Sen. Booker | 65% | 24% | 33% | 6% | 4% | 2% | 54% | 46% | 10% |
Sen. Brown | 37% | 6% | 27% | 5% | 0% | 3% | 59% | 41% | 13% |
Sen. Cantwell | 26% | 11% | 11% | 3% | 3% | 3% | 53% | 47% | 11% |
Sen. Cardin | 44% | 7% | 26% | 12% | 0% | 0% | 51% | 49% | 14% |
Sen. Carper | 39% | 11% | 11% | 15% | 2% | 2% | 67% | 33% | 7% |
Sen. Casey | 30% | 12% | 20% | 2% | 0% | 0% | 63% | 37% | 18% |
Sen. Coons | 35% | 6% | 20% | 8% | 2% | 0% | 55% | 45% | 10% |
Sen. Cortez Masto | 47% | 26% | 9% | 11% | 2% | 2% | 62% | 36% | 21% |
Sen. Duckworth | 39% | 12% | 16% | 11% | 2% | 0% | 65% | 35% | 14% |
Sen. Durbin | 44% | 10% | 21% | 10% | 6% | 0% | 59% | 39% | 6% |
Sen. Feinstein | 32% | 18% | 7% | 7% | 3% | 0% | 44% | 56% | 10% |
Sen. Gillibrand | 50% | 23% | 20% | 13% | 0% | 0% | 70% | 27% | 12% |
Sen. Harris | 61% | 28% | 26% | 7% | 0% | 4% | 63% | 35% | 19% |
Sen. Hassan | 17% | 4% | 0% | 9% | 4% | 0% | 60% | 40% | 11% |
Sen. Heinrich | 49% | 47% | 0% | 0% | 0% | 4% | 57% | 43% | 11% |
Sen. Hirono | 47% | 8% | 3% | 32% | 3% | 13% | 63% | 37% | 11% |
Sen. Jones | 37% | 4% | 33% | 2% | 0% | 0% | 70% | 30% | 4% |
Sen. Kaine | 50% | 8% | 31% | 8% | 2% | 0% | 60% | 40% | 19% |
Sen. King | 8% | 0% | 0% | 5% | 3% | 0% | 46% | 54% | 15% |
Sen. Klobuchar | 44% | 8% | 20% | 18% | 0% | 0% | 50% | 50% | 12% |
Sen. Leahy | 9% | 0% | 3% | 6% | 0% | 0% | 57% | 43% | 11% |
Sen. Manchin | 11% | 0% | 11% | 2% | 0% | 0% | 50% | 50% | 5% |
Sen. Markey | 29% | 7% | 10% | 7% | 5% | 0% | 57% | 43% | 17% |
Sen. Menendez | 43% | 30% | 14% | 2% | 0% | 0% | 50% | 48% | 9% |
Sen. Merkley | 20% | 7% | 6% | 6% | 0% | 2% | 56% | 44% | 17% |
Sen. Murphy | 33% | 10% | 13% | 8% | 5% | 0% | 60% | 40% | 8% |
Sen. Murray | 37% | 15% | 7% | 13% | 2% | 0% | 63% | 37% | 22% |
Sen. Peters | 39% | 0% | 26% | 4% | 8% | 4% | 59% | 41% | 10% |
Sen. Reed | 16% | 3% | 7% | 7% | 0% | 0% | 39% | 61% | 7% |
Sen. Rosen | 54% | 31% | 15% | 5% | 3% | 3% | 54% | 46% | 18% |
Sen. Sanders | 28% | 8% | 11% | 6% | 3% | 0% | 72% | 28% | 8% |
Sen. Schatz | 64% | 7% | 5% | 45% | 2% | 19% | 48% | 52% | 10% |
Sen. Schumer | 45% | 13% | 15% | 14% | 2% | 2% | 52% | 48% | 13% |
Sen. Shaheen | 20% | 10% | 5% | 2% | 2% | 0% | 56% | 44% | 12% |
Sen. Sinema | 36% | 23% | 8% | 7% | 0% | 0% | 58% | 42% | 19% |
Sen. Smith | 21% | 4% | 4% | 6% | 4% | 4% | 57% | 38% | 9% |
Sen. Stabenow | 40% | 9% | 26% | 2% | 4% | 0% | 56% | 44% | 9% |
Sen. Tester | 8% | 0% | 0% | 5% | 0% | 3% | 55% | 45% | 13% |
Sen. Udall | 52% | 41% | 2% | 5% | 0% | 7% | 50% | 50% | 12% |
Sen. Van Hollen | 44% | 11% | 24% | 9% | 2% | 2% | 69% | 31% | 13% |
Sen. Warner | 38% | 13% | 19% | 4% | 2% | 0% | 56% | 44% | 8% |
Sen. Warren | 42% | 9% | 16% | 14% | 4% | 2% | 58% | 42% | 11% |
Sen. Whitehouse | 16% | 5% | 8% | 3% | 3% | 0% | 53% | 47% | 8% |
Sen. Wyden | 23% | 6% | 6% | 9% | 0% | 4% | 62% | 38% | 11% |
Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male | LGBTQ |
---|---|---|---|---|---|---|---|---|---|
Aging | 30% | 20% | 10% | 0% | 0% | 0% | 60% | 40% | 10% |
Agriculture | 13% | 6% | 6% | 0% | 0% | 0% | 69% | 31% | 0% |
Appropriations | 9% | 2% | 7% | 0% | 0% | 0% | 59% | 41% | 2% |
Armed Services | 13% | 0% | 0% | 6% | 6% | 0% | 44% | 56% | 0% |
Banking | 47% | 18% | 18% | 12% | 6% | 0% | 47% | 53% | 0% |
Budget | 35% | 15% | 10% | 5% | 5% | 0% | 30% | 70% | 15% |
Commerce | 29% | 0% | 13% | 4% | 8% | 4% | 37% | 63% | 8% |
Energy | 18% | 18% | 0% | 0% | 0% | 0% | 41% | 59% | 12% |
EPW | 20% | 10% | 5% | 0% | 0% | 5% | 55% | 45% | 15% |
Finance | 3% | 0% | 3% | 0% | 0% | 0% | 52% | 48% | 6% |
Foreign Relations | 23% | 7% | 10% | 7% | 0% | 3% | 47% | 53% | 0% |
HELP | 36% | 9% | 9% | 18% | 0% | 0% | 70% | 30% | 18% |
HSGAC | 44% | 4% | 8% | 24% | 8% | 0% | 52% | 48% | 12% |
Indian Affairs | 83% | 33% | 0% | 17% | 0% | 67% | 50% | 50% | 17% |
Judiciary | 28% | 16% | 8% | 0% | 4% | 4% | 68% | 32% | 28% |
Rules | 43% | 0% | 14% | 14% | 14% | 0% | 29% | 71% | 29% |
Small Business | 33% | 11% | 22% | 0% | 0% | 0% | 56% | 44% | 0% |
Veterans Affairs | 17% | 8% | 0% | 8% | 0% | 0% | 42% | 58% | 0% |
*Note: Category percentages may not equal the office total because respondents were able to select multiple classifications.
*Italicized gender percentages reflect offices in which respondents indicated a classification other than Male or Female.