Skip to content

Survey Results
2021

Diversity Among U.S. Senate Democratic Staff on June 30th, 2021

This survey is a snapshot of the racial, ethnic and gender diversity among U.S. Senate Democratic staff on June 30th, 2021. The Diversity Initiative plans to update this survey annually.

Senator's Office

Senator's Office Diversity Survey 2021 Percentages
Office % of Staff Who Identify As Non-Caucasian Latino Black or African-American Asian or Pacific Islander Middle Eastern or North African Native American, Hawaiian or Alaskan Female Male LGBTQ
Sen. Baldwin 25% 10% 13% 3% 0% 0% 53% 47% 15%
Sen. Bennet 42% 28% 7% 7% 2% 0% 70% 30% 12%
Sen. Blumenthal 28% 15% 9% 2% 2% 0% 45% 55% 6%
Sen. Booker 59% 20% 30% 6% 7% 0% 54% 46% 13%
Sen. Brown 38% 9% 27% 6% 2% 2% 60% 40% 16%
Sen. Cantwell 33% 8% 5% 10% 10% 3% 43% 57% 15%
Sen. Cardin 50% 5% 28% 15% 3% 0% 50% 50% 8%
Sen. Carper 37% 10% 17% 12% 0% 0% 61% 39% 5%
Sen. Casey 32% 7% 15% 9% 0% 0% 63% 37% 20%
Sen. Coons 32% 7% 18% 7% 0% 0% 50% 50% 14%
Sen. Cortez Masto 54% 25% 13% 17% 0% 2% 56% 42% 15%
Sen. Duckworth 46% 14% 21% 11% 2% 0% 68% 32% 18%
Sen. Durbin 44% 11% 22% 9% 5% 2%

63%

37%

8%
Sen. Feinstein 33% 13% 6% 10% 6% 3% 43% 57% 16%
Sen. Gillibrand 48% 26% 11% 17% 0% 0% 65% 32% 15%
Sen. Hassan 14% 7% 2% 2% 2% 0%

64%

36%

14%
Sen. Heinrich 56% 47% 2% 0% 0% 7% 58% 42% 9%
Sen. Hickenlooper 51% 27% 7% 12% 2% 2% 51% 49% 20%
Sen. Hirono 73% 5% 3% 54% 0% 22% 57% 43% 14%
Sen. Kaine 48% 10% 29% 6% 2% 0% 63% 37% 19%
Sen. Kelly 53% 34% 11% 0% 3% 8%

68%

29%

21%
Sen. King 8% 0% 0% 8% 0% 0% 51% 49% 8%
Sen. Klobuchar 47% 6% 28% 10% 4% 0% 51% 49% 12%
Sen. Leahy 8% 0% 3% 5% 0% 0% 55% 45% 18%
Sen. Lujan 71% 56% 5% 2% 2% 5% 44% 56% 20%
Sen. Manchin 7% 0% 7% 2% 0% 0% 52% 48% 5%
Sen. Markey 33% 8% 10% 8% 6% 4%

58%

40%

19%
Sen. Menendez 47% 29% 16% 7% 0% 0% 49% 51% 4%
Sen. Merkley 21% 6% 8% 6% 2% 0% 65% 35% 19%
Sen. Murphy 38% 13% 13% 13% 3% 0% 55% 45% 10%
Sen. Murray 37% 17% 5% 7% 7% 0% 68% 32% 27%
Sen. Ossoff 62% 17% 24% 12% 10% 0%

52%

45%

21%
Sen. Padilla 65% 33% 13% 17% 5% 2%  58%  42%  17% 
Sen. Peters 32% 0% 18% 4% 8% 2% 56% 44% 20%
Sen. Reed 24% 7% 7% 10% 0% 0% 55% 45% 7%
Sen. Rosen 47% 34% 8% 5% 0% 0%

53%

45%

18%
Sen. Sanders 22% 8% 5% 5% 3% 0% 62% 38% 11%
Sen. Schatz 65% 5% 3% 49% 3% 24% 41% 59% 16%
Sen. Schumer 48% 15% 16% 13% 3% 2% 51% 49% 15%
Sen. Shaheen 14% 5% 5% 2% 0% 2% 64% 36% 12%
Sen. Sinema 32% 15% 9% 9% 0% 0% 51% 49% 19%
Sen. Smith 22% 2% 9% 7% 2% 2%

53%

47%

20%
Sen. Stabenow 38% 9% 26% 2% 4% 0% 58% 42% 13%
Sen. Tester 11% 0% 0% 7% 0% 5% 46% 54% 11%
Sen. Van Hollen 50% 11% 35% 7% 2% 0% 70% 30% 11%
Sen. Warner 44% 15% 22% 6% 0% 0% 56% 44% 10%
Sen. Warnock 70% 11% 54% 4% 2% 0% 50% 50% 20%
Sen. Warren 51% 15% 18% 15% 2% 4% 67% 33% 15%
Sen. Whitehouse 26% 5% 5% 8% 8% 0% 58% 42% 8%
Sen. Wyden 21% 4% 10% 6% 0% 4%

64%

35%

12%

Committee Office

Committee Diversity Survey 2021 Percentages
Office % of Staff Who Identify As Non-Caucasian Latino Black or African-American Asian or Pacific Islander Middle Eastern or North African Native American, Hawaiian or Alaskan Female Male LGBTQ
Aging 42% 25% 8% 0% 8% 0% 50% 50% 17%
Agriculture 26% 5% 16% 5% 0% 0% 68% 32% 11%
Appropriations 18% 5% 6% 8% 0% 0% 62% 38% 5%
Armed Services 22% 6% 3% 9% 3% 0% 47% 53% 3%
Banking 48% 13% 22% 13% 9% 0% 48% 52% 9%
Budget 12% 12% 0% 6% 0% 0% 29% 71% 18%
Commerce 38% 3% 22% 9% 0% 3% 47% 53% 19%
Energy 22% 22% 0% 0% 0% 0% 39% 61% 11%
EPW 15% 0% 10% 0% 0% 5% 50% 50% 20%
Finance 24% 3% 12% 6% 3% 0% 56% 44% 15%
Foreign Relations 21% 8% 4% 0% 8% 0% 50% 50% 0%
HELP 30% 17% 0% 13% 0% 0% 63% 37% 20%
HSGAC 39% 6% 8% 17% 11% 0% 53% 47% 14%
Indian Affairs 100% 43% 0% 43% 0% 86% 86% 14% 29%
Judiciary 56% 11% 11% 22% 7% 4% 67% 33% 7%
Rules 40% 0% 30% 10% 0% 0% 40% 60% 10%
Small Business 44% 11% 33% 0% 0% 0% 33% 67% 0%
Veterans Affairs 24% 12% 0% 12% 6% 0% 47% 53% 18%

*Note: Category percentages may not equal the office total because respondents were able to select multiple classifications.

*Italicized gender percentages reflect offices in which respondents indicated a classification other than Male or Female.

Additional Results