Skip to content

Survey Results
2022

Diversity Among U.S. Senate Democratic Staff on June 30th, 2022

This survey is a snapshot of the racial, ethnic and gender diversity among U.S. Senate Democratic staff on June 30th, 2022. The Diversity Initiative plans to update this survey annually.

Senator's Office

Senator's Office Diversity Survey 2022 Percentages
Office % of Staff Who Identify As Non-Caucasian Latino Black or African-American Asian or Pacific Islander Middle Eastern or North African Native American, Hawaiian or Alaskan Female Male LGBTQ
Sen. Baldwin 28% 5% 16% 5% 2% 2% 58% 42% 28%
Sen. Bennet 48% 28% 10% 8% 4% 0% 60% 38% 18%
Sen. Blumenthal 29% 18% 9% 0% 2% 0% 47% 53% 9%
Sen. Booker 67% 31% 25% 10% 4% 0% 58% 42% 6%
Sen. Brown 46% 9% 25% 10% 7% 3% 54% 44% 19%
Sen. Cantwell 33% 5% 13% 10% 8% 5% 44% 56% 13%
Sen. Cardin 56% 10% 34% 7% 5% 2% 54% 46% 12%
Sen. Carper 41% 5% 15% 18% 0% 3% 62% 38% 8%
Sen. Casey 34% 11% 16% 11% 0% 0% 57% 41% 32%
Sen. Coons 43% 11% 23% 11% 2% 0% 50% 50% 14%
Sen. Cortez Masto 56% 26% 19% 12% 2% 2% 58% 40% 21%
Sen. Duckworth 44% 12% 18% 13% 3% 0% 66% 31% 15%
Sen. Durbin 45% 13% 16% 11% 4% 2% 64% 36% 11%
Sen. Feinstein 35% 18% 3% 10% 7% 4% 43% 57% 28%
Sen. Gillibrand 50% 23% 17% 12% 0% 2% 62% 37% 14%
Sen. Hassan 19% 8% 2% 6% 2% 0% 58% 42% 21%
Sen. Heinrich 55% 49% 4% 0% 0% 8% 63% 37% 6%
Sen. Hickenlooper 46% 32% 5% 10% 0% 7% 56% 44% 20%
Sen. Hirono 69% 2% 5% 55% 2% 17% 60% 38% 21%
Sen. Kaine 57% 13% 28% 13% 2% 0% 67% 33% 22%
Sen. Kelly 61% 41% 7% 2% 2% 9% 67% 30% 20%
Sen. King 10% 0% 0% 8% 0% 3% 45% 55% 20%
Sen. Klobuchar 49% 12% 24% 16% 2% 0% 55% 43% 20%
Sen. Leahy 10% 2% 4% 4% 0% 0% 58% 42% 13%
Sen. Lujan 58% 44% 5% 0% 7% 2% 49% 51% 19%
Sen. Manchin 7% 2% 4% 0% 0% 0% 51% 49% 4%
Sen. Markey 35% 10% 13% 6% 6% 4% 60% 38% 15%
Sen. Menendez 58% 40% 11% 4% 4% 0% 44% 56% 11%
Sen. Merkley 33% 13% 7% 9% 2% 4% 62% 38% 16%
Sen. Murphy 41% 10% 13% 15% 5% 0% 54% 46% 5%
Sen. Murray 43% 19% 7% 12% 7% 0% 71% 29% 29%
Sen. Ossoff 64% 22% 28% 12% 6% 2% 56% 40% 12%
Sen. Padilla 70% 38% 13% 14% 3% 2% 49% 49% 24%
Sen. Peters 33% 9% 15% 7% 4% 4% 41% 57% 22%
Sen. Reed 20% 7% 10% 3% 0% 0% 50% 50% 7%
Sen. Rosen 45% 28% 10% 5% 0% 8% 58% 42% 15%
Sen. Sanders 26% 5% 8% 10% 3% 0% 56% 44% 15%
Sen. Schatz 60% 3% 3% 48% 3% 15% 43% 57% 13%
Sen. Schumer 49% 13% 17% 14% 4% 2% 48% 52% 14%
Sen. Shaheen 14% 5% 5% 7% 0% 0% 70% 30% 14%
Sen. Sinema 36% 19% 5% 12% 0% 0% 43% 57% 24%
Sen. Smith 31% 2% 17% 10% 0% 2% 52% 45% 21%
Sen. Stabenow 39% 5% 28% 5% 2% 0% 61% 39% 9%
Sen. Tester 13% 0% 2% 7% 0% 4% 56% 42% 11%
Sen. Van Hollen 50% 13% 31% 8% 2% 0% 69% 31% 8%
Sen. Warner 35% 10% 18% 12% 2% 2% 55% 45% 6%
Sen. Warnock 65% 13% 50% 4% 4% 0% 54% 46% 15%
Sen. Warren 56% 21% 21% 17% 0% 2% 56% 44% 21%
Sen. Whitehouse 24% 2% 5% 10% 7% 0% 57% 41% 10%
Sen. Wyden 26% 6% 10% 10% 0% 4% 50% 48% 18%

Committee Office

Committee Offices Diversity Survey 2022 Percentages
Democratic Committee Staff % of Staff Who Identify As Non-Caucasian Latino Black or African-American Asian or Pacific Islander Middle Eastern or North African Native American, Hawaiian or Alaskan Female Male LGBTQ
Aging 39% 15% 8% 8% 8% 8% 54% 39% 15%
Agriculture 35% 10% 15% 10% 0% 0% 75% 25% 5%
Appropriations 17% 5% 8% 5% 0% 0% 62% 38% 8%
Armed Services 25% 5% 10% 15% 0% 0% 40% 60% 10%
Banking 41% 5% 14% 14% 9% 0% 55% 45% 18%
Budget 13% 7% 0% 7% 0% 0% 33% 60% 20%
Commerce 21% 0% 8% 8% 0% 4% 63% 37% 13%
Energy 21% 21% 0% 0% 0% 0% 42% 58% 16%
EPW 14% 0% 9% 0% 0% 5% 55% 41% 23%
Finance 16% 3% 8% 5% 0% 0% 48% 52% 11%
Foreign Relations 26% 13% 10% 3% 7% 0% 39% 58% 13%
HELP 43% 16% 11% 16% 0% 0% 62% 35% 14%
HSGAC 41% 6% 9% 13% 16% 0% 59% 41% 19%
Indian Affairs 88% 38% 0% 38% 0% 63% 75% 25% 25%
Judiciary 58% 12% 12% 23% 8% 4% 62% 38% 8%
Rules 33% 0% 22% 11% 0% 0% 56% 44% 0%
Small Business 46% 9% 18% 18% 0% 0% 36% 64% 0%
Veterans Affairs 29% 12% 0% 18% 6% 6% 41% 59% 24%

*Note: Category percentages may not equal the office total because respondents were able to select multiple classifications.

*Italicized gender percentages reflect offices in which respondents indicated a classification other than Male or Female.

Additional Results