This survey is a snapshot of the racial, ethnic and gender diversity among U.S. Senate Democratic staff on June 30th, 2023. The Diversity Initiative plans to update this survey annually.
Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male | LGBTQ |
---|---|---|---|---|---|---|---|---|---|
Sen. Baldwin | 21% | 5% | 12% | 2% | 0% | 2% | 65% | 35% | 23% |
Sen. Bennet | 50% | 30% | 9% | 9% | 5% | 5% | 55% | 45% | 11% |
Sen. Blumenthal | 36% | 17% | 13% | 4% | 2% | 0% | 49% | 51% | 6% |
Sen. Booker | 67% | 29% | 27% | 17% | 4% | 4% | 60% | 39% | 17% |
Sen. Brown | 40% | 12% | 20% | 7% | 7% | 4% | 50% | 50% | 22% |
Sen. Cantwell | 33% | 4% | 11% | 11% | 7% | 4% | 41% | 57% | 22% |
Sen. Cardin | 53% | 13% | 30% | 8% | 3% | 3% | 58% | 42% | 25% |
Sen. Carper | 28% | 0% | 15% | 13% | 0% | 3% | 65% | 35% | 10% |
Sen. Casey | 32% | 5% | 20% | 7% | 0% | 0% | 57% | 43% | 30% |
Sen. Coons | 37% | 17% | 15% | 4% | 2% | 0% | 46% | 54% | 11% |
Sen. Cortez Masto | 56% | 44% | 5% | 9% | 0% | 2% | 54% | 44% | 26% |
Sen. Duckworth | 44% | 13% | 16% | 13% | 3% | 0% | 61% | 36% | 16% |
Sen. Durbin | 50% | 16% | 18% | 13% | 2% | 3% | 68% | 32% | 7% |
Sen. Feinstein | 45% | 20% | 8% | 9% | 9% | 2% | 48% | 49% | 22% |
Sen. Fetterman | 38% | 11% | 19% | 9% | 2% | 0% | 57% | 40% | 28% |
Sen. Gillibrand | 52% | 23% | 15% | 18% | 0% | 3% | 53% | 45% | 16% |
Sen. Hassan | 25% | 9% | 2% | 9% | 5% | 0% | 59% | 39% | 18% |
Sen. Heinrich | 58% | 48% | 8% | 2% | 0% | 6% | 60% | 40% | 18% |
Sen. Hickenlooper | 43% | 25% | 7% | 11% | 5% | 2% | 52% | 48% | 21% |
Sen. Hirono | 71% | 5% | 5% | 56% | 2% | 17% | 54% | 46% | 22% |
Sen. Kaine | 50% | 13% | 17% | 17% | 2% | 0% | 78% | 22% | 17% |
Sen. Kelly | 57% | 41% | 7% | 0% | 0% | 9% | 66% | 30% | 18% |
Sen. King | 15% | 0% | 3% | 5% | 3% | 5% | 48% | 50% | 18% |
Sen. Klobuchar | 48% | 13% | 18% | 14% | 9% | 0% | 55% | 45% | 11% |
Sen. Lujan | 56% | 42% | 7% | 5% | 2% | 2% | 59% | 41% | 24% |
Sen. Manchin | 12% | 2% | 5% | 5% | 0% | 0% | 46% | 54% | 0% |
Sen. Markey | 47% | 11% | 19% | 13% | 6% | 4% | 66% | 34% | 21% |
Sen. Menendez | 55% | 33% | 14% | 5% | 5% | 0% | 60% | 40% | 10% |
Sen. Merkley | 35% | 13% | 6% | 10% | 6% | 0% | 75% | 25% | 13% |
Sen. Murphy | 38% | 13% | 15% | 8% | 3% | 0% | 55% | 45% | 10% |
Sen. Murray | 27% | 14% | 2% | 6% | 6% | 0% | 64% | 36% | 29% |
Sen. Ossoff | 56% | 18% | 30% | 8% | 4% | 2% | 64% | 34% | 4% |
Sen. Padilla | 65% | 33% | 12% | 15% | 5% | 3% | 53% | 47% | 20% |
Sen. Peters | 26% | 2% | 11% | 9% | 2% | 2% | 57% | 43% | 26% |
Sen. Reed | 23% | 10% | 7% | 0% | 7% | 0% | 52% | 48% | 10% |
Sen. Rosen | 47% | 33% | 9% | 5% | 0% | 5% | 63% | 37% | 14% |
Sen. Sanders | 33% | 7% | 15% | 9% | 2% | 0% | 48% | 50% | 26% |
Sen. Schatz | 68% | 6% | 3% | 50% | 6% | 21% | 47% | 53% | 12% |
Sen. Schumer | 49% | 16% | 16% | 15% | 2% | 2% | 48% | 52% | 16% |
Sen. Shaheen | 15% | 8% | 0% | 3% | 5% | 0% | 65% | 35% | 13% |
Sen. Sinema | 34% | 17% | 9% | 9% | 2% | 0% | 60% | 40% | 19% |
Sen. Smith | 29% | 2% | 17% | 7% | 2% | 0% | 61% | 39% | 26% |
Sen. Stabenow | 39% | 6% | 26% | 6% | 2% | 0% | 69% | 31% | 6% |
Sen. Tester | 13% | 0% | 3% | 5% | 0% | 5% | 54% | 44% | 13% |
Sen. Van Hollen | 52% | 12% | 30% | 10% | 4% | 2% | 64% | 36% | 12% |
Sen. Warner | 42% | 11% | 21% | 8% | 4% | 0% | 57% | 43% | 4% |
Sen. Warnock | 52% | 8% | 40% | 4% | 0% | 0% | 44% | 56% | 13% |
Sen. Warren | 60% | 28% | 16% | 22% | 0% | 2% | 68% | 32% | 20% |
Sen. Welch | 26% | 5% | 15% | 8% | 0% | 0% | 64% | 33% | 18% |
Sen. Whitehouse | 22% | 3% | 8% | 8% | 3% | 0% | 60% | 38% | 16% |
Sen. Wyden | 32% | 14% | 8% | 10% | 0% | 4% | 56% | 42% | 26% |
Office | % of Staff Who Identify As Non-Caucasian | Latino | Black or African-American | Asian or Pacific Islander | Middle Eastern or North African | Native American, Hawaiian or Alaskan | Female | Male | LGBTQ |
---|---|---|---|---|---|---|---|---|---|
Aging | 25% | 8% | 0% | 17% | 0% | 8% | 50% | 42% | 8% |
Agriculture | 22% | 4% | 13% | 4% | 0% | 0% | 61% | 39% | 22% |
Appropriations | 23% | 6% | 4% | 10% | 2% | 0% | 58% | 42% | 8% |
Armed Services | 20% | 3% | 3% | 13% | 3% | 0% | 42% | 55% | 7% |
Banking | 52% | 11% | 26% | 11% | 7% | 0% | 56% | 44% | 7% |
Budget | 35% | 10% | 5% | 15% | 10% | 5% | 35% | 60% | 20% |
Commerce | 22% | 4% | 7% | 7% | 0% | 4% | 56% | 44% | 19% |
Energy | 24% | 19% | 0% | 0% | 5% | 0% | 43% | 52% | 14% |
EPW | 17% | 6% | 17% | 6% | 0% | 0% | 44% | 44% | 28% |
Finance | 24% | 7% | 11% | 7% | 0% | 0% | 59% | 39% | 9% |
Foreign Relations | 25% | 10% | 10% | 3% | 5% | 0% | 35% | 65% | 13% |
HELP | 22% | 11% | 2% | 9% | 2% | 0% | 72% | 28% | 13% |
HSGAC | 35% | 3% | 14% | 14% | 8% | 0% | 60% | 40% | 19% |
Indian Affairs | 67% | 17% | 0% | 50% | 0% | 33% | 67% | 33% | 17% |
JEC | 39% | 39% | 0% | 0% | 0% | 0% | 62% | 38% | 15% |
Judiciary | 50% | 7% | 18% | 18% | 7% | 0% | 54% | 46% | 21% |
Rules | 42% | 0% | 25% | 8% | 8% | 0% | 67% | 33% | 0% |
Small Business | 55% | 9% | 9% | 36% | 0% | 0% | 45% | 55% | 9% |
Veterans Affairs | 31% | 13% | 0% | 13% | 6% | 13% | 44% | 56% | 19% |
*Note: Category percentages may not equal the office total because respondents were able to select multiple classifications.
*Italicized gender percentages reflect offices in which respondents indicated a classification other than Male or Female.